
OnePlus 7 Pro
Available
Compare with Other mobile phones in the same price range

OnePlus company is offering 7 Pro mobile phone for the price of 52,999. OnePlus 7 Pro mobile has (1x 2.84 GHz Kryo 485 & 3x 2.42 GHz Kryo 485 & 4x 1.80 GHz Kryo 485) Octa Core Snapdragon SDM855 Processor & 6.67 inch screen with resolution of QHD+, 1440 x 3120 pixels. OnePlus 7 Pro is available in Mirror Grey color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (1x 2.84 GHz Kryo 485 & 3x 2.42 GHz Kryo 485 & 4x 1.80 GHz Kryo 485) Octa Core Snapdragon SDM855 Processor | Graphics Processor-GPU | Qualcomm Adreno 640 |
|---|---|---|
| Screen Size | 6.67 inch | |
| Screen Resolution | QHD+, 1440 x 3120 pixels | |
| Color Options | Mirror Grey | |
| Memory | RAM | 8.00 GB 6.00 GB |
|---|---|---|
| Internal Storage | 256 GB 128 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 48.00+24.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
|---|---|---|
| Sensors | In-display Fingerprint Sensor, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, E-compass, Hall sensor | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 162.60 mm. |
|---|---|---|
| Width | 75.90 mm. | |
| Thickness | 8.80 mm. | |
| Weight | 206.00 gm. |
OnePlus 7 Pro Unique Selling Points |
|
Compare 'OnePlus 7 Pro' with Other mobile phones in same price range |